<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trilobita.co.uk &#187; location</title>
	<atom:link href="http://www.trilobita.co.uk/blog/tag/location/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trilobita.co.uk/blog</link>
	<description>:: Web Development Snippets</description>
	<lastBuildDate>Fri, 01 May 2009 10:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add a dynamic (google) map to your site.</title>
		<link>http://www.trilobita.co.uk/blog/2008/09/16/add-a-dynamic-google-map-to-your-site/</link>
		<comments>http://www.trilobita.co.uk/blog/2008/09/16/add-a-dynamic-google-map-to-your-site/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:06:08 +0000</pubDate>
		<dc:creator>trilobita</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.trilobita.co.uk/blog/?p=24</guid>
		<description><![CDATA[Adding a dynamic map to your website is relatively straightforward. Using the Google Maps API you can embed a map in your web pages. With further configuration you can add markers, icons, labels and even suggest directions to users.  Any map embedded on your pages has the same  zoom and movement functionality as at [...]]]></description>
		<wfw:commentRss>http://www.trilobita.co.uk/blog/2008/09/16/add-a-dynamic-google-map-to-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
