<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trilobita.co.uk &#187; mysql</title>
	<atom:link href="http://www.trilobita.co.uk/blog/category/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trilobita.co.uk/blog</link>
	<description>:: Web Development Snippets</description>
	<lastBuildDate>Fri, 01 May 2009 10:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google Maps API with PHP and MySQL</title>
		<link>http://www.trilobita.co.uk/blog/blog/2007/11/27/google-maps-api-with-php-and-mysql/</link>
		<comments>http://www.trilobita.co.uk/blog/blog/2007/11/27/google-maps-api-with-php-and-mysql/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 11:39:07 +0000</pubDate>
		<dc:creator>trilobita</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.trilobita.co.uk/blog/2007/11/27/google-maps-api-with-php-and-mysql/</guid>
		<description><![CDATA[For a good tutorial about using PHP and MySQL with Google Maps API have a look at:- http://code.google.com/support/bin/ answer.py?answer=65622&#38;topic=11364 Either click on the link or remove the space before &#8216;answer=&#8217; if copying and pasting Related Posts:Add a dynamic (google) map to your site.Google maps iconsDrag and Drop Reordering of Database fields with Ajax, php and [...]]]></description>
		<wfw:commentRss>http://www.trilobita.co.uk/blog/blog/2007/11/27/google-maps-api-with-php-and-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag and Drop Reordering of Database fields with Ajax, php and MySQL.</title>
		<link>http://www.trilobita.co.uk/blog/blog/2007/08/13/drag-and-drop-reordering-of-database-fields-with-ajax-php-and-mysql/</link>
		<comments>http://www.trilobita.co.uk/blog/blog/2007/08/13/drag-and-drop-reordering-of-database-fields-with-ajax-php-and-mysql/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 10:40:24 +0000</pubDate>
		<dc:creator>trilobita</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://trilobita.localhost/wordpress/?p=4</guid>
		<description><![CDATA[Originally on wiseguysonly but he&#8217;s changed his blogging software and has yet to put this article back up Drag and Drop Reordering of Database fields with Ajax. Step One: Create the database: Create a database as normal to hold whatever fields you require. Add an extra field called “position”, that will hold an integer, to [...]]]></description>
		<wfw:commentRss>http://www.trilobita.co.uk/blog/blog/2007/08/13/drag-and-drop-reordering-of-database-fields-with-ajax-php-and-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

